Go to file
李杨 43a8224a34 no message 2018-01-15 10:17:58 +08:00
build no message 2018-01-14 22:51:12 +08:00
config no message 2018-01-14 22:51:12 +08:00
src no message 2018-01-15 10:17:58 +08:00
static no message 2018-01-14 22:51:12 +08:00
.babelrc no message 2018-01-14 22:51:12 +08:00
.editorconfig no message 2018-01-14 22:51:12 +08:00
.eslintignore no message 2018-01-14 22:51:12 +08:00
.eslintrc.js no message 2018-01-14 22:51:12 +08:00
.gitignore no message 2018-01-14 22:51:12 +08:00
.postcssrc.js no message 2018-01-14 22:51:12 +08:00
LICENSE Initial commit 2018-01-14 00:51:52 +08:00
README.md no message 2018-01-14 22:51:12 +08:00
index.html no message 2018-01-14 22:51:12 +08:00
package.json no message 2018-01-14 22:51:12 +08:00

README.md

iview-dashboard

A management system framework based on iview

Build Setup

# install dependencies
npm install

# serve with hot reload at localhost:8080
npm run dev

# build for production with minification
npm run build

# build for production and view the bundle analyzer report
npm run build --report

For a detailed explanation on how things work, check out the guide and docs for vue-loader.